<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Home Fast &#187; rise</title>
	<atom:link href="http://buy-my-home-fast.com/tag/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-my-home-fast.com</link>
	<description>Fast Solutions for Selling Your Home</description>
	<lastBuildDate>Tue, 22 May 2012 14:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>House prices stable nationwide but rise in Amsterdam</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:13:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/</guid>
		<description><![CDATA[House prices stable nationwide but rise in Amsterdam House prices in the Netherlands remained stable last year, while sales volumes were also similar to 2009, the real estate agents&#8217; association NVM said on Thursday. Read more on DutchNews.nl Zillow® Surfaces Thousands of Real Estate Agent Ratings and Reviews Real estate website Zillow.comÂ® Â today launched [...]]]></description>
			<content:encoded><![CDATA[<p><strong>House prices stable nationwide but rise in Amsterdam</strong><br />
House prices in the Netherlands remained stable last year, while sales volumes were also similar to 2009, the real estate agents&#8217; association NVM said on Thursday.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.dutchnews.nl/news/archives/2011/01/house_prices_stable_nationwide.php">DutchNews.nl</a><br/><br/></i></p>
<p><strong>Zillow® Surfaces Thousands of Real Estate Agent Ratings and Reviews</strong><br />
Real estate website Zillow.comÂ® Â today launched the ability for home buyers and sellers to search for and find local real estate agents based on ratings and reviews from former clients. Â Thousands of consumers have rated and reviewed their agents since Zillow launched the ability to review agents in December.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/110113/sf29421.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Loan Prices Rise in August</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:52:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/</guid>
		<description><![CDATA[Commercial Real Estate Loan Prices Rise in August BOSTON&#8212;-The aggregate value of Commercial Real Estate loans priced by DebtX that collateralize CMBS increased to 81.0% as of August 31, 2010 from 79.4% as of July 30, 2010. Loan values were 77.0% as of August 31, 2009. Read more on Business Wire via Yahoo! Finance Real [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commercial Real Estate Loan Prices Rise in August</strong><br />
BOSTON&#8212;-The aggregate value of Commercial Real Estate loans priced by DebtX that collateralize CMBS increased to 81.0% as of August 31, 2010 from 79.4% as of July 30, 2010. Loan values were 77.0% as of August 31, 2009.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/100927/20100927005589.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Real estate agents slump</strong><br />
A shake-up in the real estate industry has caused more than 1400 agent licences to be suspended or cancelled.Although a number of factors contributed to the decline, the sluggish property market and a higher registration cost&#8230;<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10676094&#038;ref=rss">The New Zealand Herald</a><br/><br/></i></p>
<p><strong>Prominent Local Real Estate Broker Missing</strong><br />
Veteran commercial real estate broker Ed Rosenthal was reported missing Sunday evening after his car was found left over the weekend at the Black Rock campground in Joshua Tree National Park.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://labusinessjournal.com/news/2010/sep/27/prominant-local-real-estate-broker-missing/">Los Angeles Business Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices up and Coachella Valley home sales rise in early 2010</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/</guid>
		<description><![CDATA[Prices up and Coachella Valley home sales rise in early 2010 The California Desert Association of Realtors today reported that the average home price in the Coachella Valley rose 16 percent in the first three months of 2010. Sales rose 17 percent. Read more on The Desert Sun]]></description>
			<content:encoded><![CDATA[<p><b>Prices up and Coachella Valley home sales rise in early 2010</b><br />
The California Desert Association of Realtors today reported that the average home price in the Coachella Valley rose 16 percent in the first three months of 2010. Sales rose 17 percent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mydesert.com/article/20100517/BUSINESS04/100517018/1006/news01/Prices%20up%20and%20Coachella%20Valley%20home%20sales%20rise%20in%20early%202010">The Desert Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales on the rise</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-on-the-rise/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-on-the-rise/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-on-the-rise/</guid>
		<description><![CDATA[Home sales on the rise Home sales in Illinois for the first quarter of 2010 increasedmore than 23 percent from the same time period last year,continuing a trend signifying possible stabilization of the housingmarket. Read more on The Southern Illinoisan]]></description>
			<content:encoded><![CDATA[<p><b>Home sales on the rise</b><br />
Home sales in Illinois for the first quarter of 2010 increasedmore than 23 percent from the same time period last year,continuing a trend signifying possible stabilization of the housingmarket.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.thesouthern.com/business/d91a226c-60aa-11df-9009-001cc4c03286.html">The Southern Illinoisan</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis sees another sales rise</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/john-lewis-sees-another-sales-rise/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/john-lewis-sees-another-sales-rise/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:10:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/john-lewis-sees-another-sales-rise/</guid>
		<description><![CDATA[John Lewis sees another sales rise JOHN Lewis has posted another week of sales growth with fashion sales up by more than a fifth. The employee-owned firm – which is seen as a bellwether of the UK retail sector – said sales at its 28 department stores and one &#8220;at home&#8221; store increased 17.7 per [...]]]></description>
			<content:encoded><![CDATA[<p><b>John Lewis sees another sales rise</b><br />
JOHN Lewis has posted another week of sales growth with fashion sales up by more than a fifth. The employee-owned firm – which is seen as a bellwether of the UK retail sector – said sales at its 28 department stores and one &#8220;at home&#8221; store increased 17.7 per cent to £55.1m in the week to 8 May.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mycityoflondon.co.uk/news/john-lewis-sees-another-sales-rise">My Village City of London</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/john-lewis-sees-another-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurston home sales rise 30 percent in April</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/#comments</comments>
		<pubDate>Sat, 08 May 2010 17:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Thurston]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/</guid>
		<description><![CDATA[Thurston home sales rise 30 percent in April Thurston County home sales rose more than 30 percent in April, likely the result of lower prices and new and existing homeowners trying to take advantage of federal tax incentives. Read more on The Olympian]]></description>
			<content:encoded><![CDATA[<p><b>Thurston home sales rise 30 percent in April</b><br />
Thurston County home sales rose more than 30 percent in April, likely the result of lower prices and new and existing homeowners trying to take advantage of federal tax incentives.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.theolympian.com/2010/05/05/1229379/thurston-home-sales-rise-30-percent.html">The Olympian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise more than expected</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-more-than-expected/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-more-than-expected/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:32:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-more-than-expected/</guid>
		<description><![CDATA[Home sales rise more than expected Home sales rose more than expected in March, reversing three months of declines, as government incentives drew in buyers and kicked off what&#8217;s expected to be a strong spring selling season. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Home sales rise more than expected</b><br />
Home sales rose more than expected in March, reversing three months of declines, as government incentives drew in buyers and kicked off what&#8217;s expected to be a strong spring selling season.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/ap/20100422/ap_on_bi_ge/us_home_sales_10">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise as unemployment claims fall</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-unemployment-claims-fall/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-unemployment-claims-fall/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-unemployment-claims-fall/</guid>
		<description><![CDATA[Home sales rise as unemployment claims fall Home sales rose sharply last month and claims for jobless benefits fell last week. The two reports Thursday sketched a picture of a modestly improving economy. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Home sales rise as unemployment claims fall</b><br />
Home sales rose sharply last month and claims for jobless benefits fell last week. The two reports Thursday sketched a picture of a modestly improving economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/ap/20100422/ap_on_bi_go_ec_fi/us_economy_10">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-unemployment-claims-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Expected to Rise in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/</guid>
		<description><![CDATA[Home Sales Expected to Rise in March Home sales expected to rise 5.2 percent in March in first increase since November Business &#8211; Marketing and Advertising &#8211; Salesmanship &#8211; Consulting &#8211; Politics Read more on ABC News]]></description>
			<content:encoded><![CDATA[<p><b>Home Sales Expected to Rise in March</b><br />
Home sales expected to rise 5.2 percent in March in first increase since November Business &#8211; Marketing and Advertising &#8211; Salesmanship &#8211; Consulting &#8211; Politics</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://abcnews.go.com/Business/wireStory?id=10442809">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise as buyers rush to cash in on expiring tax credit</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-buyers-rush-to-cash-in-on-expiring-tax-credit/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-buyers-rush-to-cash-in-on-expiring-tax-credit/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[expiring]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-buyers-rush-to-cash-in-on-expiring-tax-credit/</guid>
		<description><![CDATA[Home sales rise as buyers rush to cash in on expiring tax credit Home sales in Las Vegas increased to 3,175 in March, up 32.8 percent from the previous month and up 6.5 percent from the same month a year ago, the Greater Las Vegas Association of Realtors reported April 7. Read more on Las [...]]]></description>
			<content:encoded><![CDATA[<p><b>Home sales rise as buyers rush to cash in on expiring tax credit</b><br />
Home sales in Las Vegas increased to 3,175 in March, up 32.8 percent from the previous month and up 6.5 percent from the same month a year ago, the Greater Las Vegas Association of Realtors reported April 7.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.lvbusinesspress.com/articles/2010/04/19/news/iq_35349053.txt">Las Vegas Business Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-rise-as-buyers-rush-to-cash-in-on-expiring-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

