<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Home Fast &#187; prices</title>
	<atom:link href="http://buy-my-home-fast.com/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-my-home-fast.com</link>
	<description>Fast Solutions for Selling Your Home</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate News: Home Prices Still Falling</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/real-estate-news-home-prices-still-falling/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/real-estate-news-home-prices-still-falling/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/real-estate-news-home-prices-still-falling/</guid>
		<description><![CDATA[Real Estate News: Home Prices Still Falling Here is a look at real-estate news in the weekend&#8217;s and Tuesday&#8217;s WSJ: Read more on Wall Street Journal Blogs Really? USC prof. says Prop. 13 must go Real estate news and views from around the globe that make you go, &#8220;Really?&#8221; TAX MEASURE OUTDATED? Demographic change and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate News: Home Prices Still Falling</strong><br />
Here is a look at real-estate news in the weekend&#8217;s and Tuesday&#8217;s WSJ:<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://blogs.wsj.com/developments/2011/05/31/real-estate-news-home-prices-still-falling/?mod=WSJBlog">Wall Street Journal Blogs</a><br/><br/></i></p>
<p><strong>Really? USC prof. says Prop. 13 must go</strong><br />
Real estate news and views from around the globe that make you go, &#8220;Really?&#8221; TAX MEASURE OUTDATED? Demographic change and stagnant home prices means that Prop. 13 will become unsustainable, a USC&#8230;<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://lansner.ocregister.com/?p=111953">Orange County Register</a><br/><br/></i></p>
<p><strong>Really? Lavish apartments used to woo women</strong><br />
Real estate news and views from around the globe that make you go, &#8220;Really?&#8221; SEDUCTION FACTOR: Rich guys are increasingly buying lavish apartments to woo women. Women see the view, said one bachelor,&#8230;<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://lansner.ocregister.com/?p=111877">Orange County Register</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/real-estate-news-home-prices-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast/real-estate-prices/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast/real-estate-prices/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:30:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - Articles]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast/real-estate-prices/</guid>
		<description><![CDATA[US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er see the chart here: www.speculativebubble.com Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kUldGc06S3U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kUldGc06S3U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/kUldGc06S3U/default.jpg /></div>
<p>US Real Estate Home prices adjusted for inflation plotted as a roll.er coast.er see the chart here: www.speculativebubble.com<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast/real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>House prices stable nationwide but rise in Amsterdam</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:13:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stable]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/</guid>
		<description><![CDATA[House prices stable nationwide but rise in Amsterdam House prices in the Netherlands remained stable last year, while sales volumes were also similar to 2009, the real estate agents&#8217; association NVM said on Thursday. Read more on DutchNews.nl Zillow® Surfaces Thousands of Real Estate Agent Ratings and Reviews Real estate website Zillow.comÂ® Â today launched [...]]]></description>
			<content:encoded><![CDATA[<p><strong>House prices stable nationwide but rise in Amsterdam</strong><br />
House prices in the Netherlands remained stable last year, while sales volumes were also similar to 2009, the real estate agents&#8217; association NVM said on Thursday.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.dutchnews.nl/news/archives/2011/01/house_prices_stable_nationwide.php">DutchNews.nl</a><br/><br/></i></p>
<p><strong>Zillow® Surfaces Thousands of Real Estate Agent Ratings and Reviews</strong><br />
Real estate website Zillow.comÂ® Â today launched the ability for home buyers and sellers to search for and find local real estate agents based on ratings and reviews from former clients. Â Thousands of consumers have rated and reviewed their agents since Zillow launched the ability to review agents in December.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/110113/sf29421.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/house-prices-stable-nationwide-but-rise-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Loan Prices Rise in August</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:52:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/</guid>
		<description><![CDATA[Commercial Real Estate Loan Prices Rise in August BOSTON&#8212;-The aggregate value of Commercial Real Estate loans priced by DebtX that collateralize CMBS increased to 81.0% as of August 31, 2010 from 79.4% as of July 30, 2010. Loan values were 77.0% as of August 31, 2009. Read more on Business Wire via Yahoo! Finance Real [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commercial Real Estate Loan Prices Rise in August</strong><br />
BOSTON&#8212;-The aggregate value of Commercial Real Estate loans priced by DebtX that collateralize CMBS increased to 81.0% as of August 31, 2010 from 79.4% as of July 30, 2010. Loan values were 77.0% as of August 31, 2009.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/100927/20100927005589.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Real estate agents slump</strong><br />
A shake-up in the real estate industry has caused more than 1400 agent licences to be suspended or cancelled.Although a number of factors contributed to the decline, the sluggish property market and a higher registration cost&#8230;<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10676094&#038;ref=rss">The New Zealand Herald</a><br/><br/></i></p>
<p><strong>Prominent Local Real Estate Broker Missing</strong><br />
Veteran commercial real estate broker Ed Rosenthal was reported missing Sunday evening after his car was found left over the weekend at the Black Rock campground in Joshua Tree National Park.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://labusinessjournal.com/news/2010/sep/27/prominant-local-real-estate-broker-missing/">Los Angeles Business Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/commercial-real-estate-loan-prices-rise-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to ignite prices</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/road-to-ignite-prices/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/road-to-ignite-prices/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/road-to-ignite-prices/</guid>
		<description><![CDATA[Road to ignite prices A master plan for a key Hanoi ring road is set to get the property sector buzzing. Read more on Vietnam Net Brookfield Properties refocuses on office portfolio, picks up assets down under TORONTO &#8211; Brookfield Properties Corp. plans to sell its residential real estate assets and focus on buying up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Road to ignite prices</strong><br />
A master plan for a key Hanoi ring road is set to get the property sector buzzing.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://english.vietnamnet.vn/biz/201007/Road-to-ignite-prices-925909/">Vietnam Net</a><br/><br/></i></p>
<p><strong>Brookfield Properties refocuses on office portfolio, picks up assets down under</strong><br />
TORONTO &#8211; Brookfield Properties Corp. plans to sell its residential real estate assets and focus on buying up office towers around the world, beginning in Australia where it will buy a portfolio of properties from its parent company for US.4 billion.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://ca.news.yahoo.com/s/capress/100730/business/brookfield_properties_5">The Canadian Press via Yahoo! Canada News</a><br/><br/></i></p>
<p><strong>Brookfield Properties refocuses on office portfolio, picks up assets down under</strong><br />
TORONTO &#8211; Brookfield Properties Corp. plans to sell its residential real estate assets and focus on buying up office towers around the world,<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.canadianbusiness.com/markets/market_news/article.jsp?content=b4076533&#038;utm_source=markets&#038;utm_medium=rss">Canadian Business</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/road-to-ignite-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central San Diego Real Estate Market &#8211; Mid Year Snapshot Of Median Prices (2006) &#8211; Single Family Homes</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:25:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - Articles]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes/</guid>
		<description><![CDATA[Central San Diego Real Estate Market &#8211; Mid Year Snapshot Of Median Prices (2006) &#8211; Single Family Homes Central San Diego Real Estate Market &#8211; Mid Year Snapshot of Median Prices (2006) &#8211; Single Family Homes&#13; As of this writing, the San Diego real estate markets appears to have shifted from one that favors sellers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Central San Diego Real Estate Market &#8211; Mid Year Snapshot Of Median Prices (2006) &#8211; Single Family Homes</strong></p>
<p>Central San Diego Real Estate Market &#8211; Mid Year Snapshot of Median Prices (2006) &#8211; Single Family Homes&#13;</p>
<p>As of this writing, the San Diego real estate markets appears to have shifted from one that favors sellers to one that favors buyers. However, this premise may not hold true for all communities within San Diego, as median prices for some communities continue to rise while others fall.&#13;</p>
<p>While there are many metrics to evaluate the real estate pricing trends of a community, one commonly used parameter is to evaluate the median price of homes from one point in time against a prior point of time. The median price reflects the point at which half the homes are above a particular price point, and half the homes are below a particular price point. The median price metric provides one method to analyze the direction of home prices, but should not be used as the sole source of data from which to form conclusions.&#13;</p>
<p>The data below is a comparison of median prices for various communities in central San Diego County, comparing data from June 2005 against data for June 2006. This information is only one metric at a particular point in time, and other metrics or data from future months may support or dispute the pricing trends noted below. For some of the San Diego communities presented below, very few homes sold during June 2006, which diminishes the usefulness of the median price metric.&#13;</p>
<p>COMMUNITIES WITH INCREASES IN MEDIAN PRICE &#8211; SINGLE FAMILY HOMES &#8211; JUNE 2006&#13;</p>
<p>The data below pertains only to the sales of single-family homes, and does not include condominiums or townhomes.  The data is organized by the magnitude of change in median price, with the highest change in median price presented first.&#13;</p>
<p>For the Coronado real estate market, the median price was ,775,000, which represents a 14.7% increase from the same time last year. Approximately 15 homes sold in June 2006 (21 homes sold in June 2005).&#13;</p>
<p>For the Point Loma real estate market, the median price was ,024,068, which represents an 11.4% increase from the same time last year. Approximately 20 homes sold in June 2006 (14 homes sold in June 2005).&#13;</p>
<p>For the University City (UTC) real estate market, the median price was 0,000, which represents a 10.6% increase from the same time last year. Approximately 5 homes sold in June 2006 (19 homes sold in June 2005).&#13;</p>
<p>For the La Jolla real estate market, the median price was ,692,500, which represents a 10.3% increase from the same time last year. Approximately 28 homes sold in June 2006 (38 homes sold in June 2005).&#13;</p>
<p>For the Logan Heights real estate market, the median price was 5,000, which represents a 7.6% increase from the same time last year. Approximately 13 homes sold in June 2006 (14 homes sold in June 2005).&#13;</p>
<p>For the Paradise Hills real estate market, the median price was 7,500, which represents a 5.7% increase from the same time last year. Approximately 8 homes sold in June 2006 (16 homes sold in June 2005).&#13;</p>
<p>For the Mission Hills real estate market, the median price was 7,500, which represents a 3.1% increase from the same time last year. Approximately 11 homes sold in June 2006 (12 homes sold in June 2005).&#13;</p>
<p>For the Scripps Ranch (Scripps Miramar) real estate market, the median price was 9,250, which represents a 2.8% increase from the same time last year. Approximately 34 homes sold this month (43 homes sold in June 2005).&#13;</p>
<p>For the San Carlos real estate market, the median price was 3,000, which represents a 2.4% increase from the same time last year. Approximately 12 homes sold in June 2006 (16 homes sold in June 2005).&#13;</p>
<p>For the Del Cerro real estate market, the median price was 7,500, which represents a 2.1% increase from the same time last year. Approximately 13 homes sold in June 2006 (30 homes sold in June 2005).&#13;</p>
<p>For the Normal Heights real estate market, the median price was 6,250, which represents a 1.7% increase from the same time last year. Approximately 20 homes sold in June 2006 (19 homes sold in June 2005).&#13;</p>
<p>COMMUNITIES WITH DECREASES IN MEDIAN PRICE &#8211; SINGLE FAMILY HOMES &#8211; JUNE 2006&#13;</p>
<p>The data below pertains only to the sales of single-family homes, and does not include condominiums or townhomes.  The data is organized by the magnitude of change in median price, with the highest change in median price presented first.&#13;</p>
<p>For the Old Town real estate market, the median price was 0,000, which was a 19.1% decline from the same time last year. Approximately 5 homes sold in June 2006 (14 homes sold in June 2005).&#13;</p>
<p>For the Golden Hill real estate market, the median price was 1,000, which was a 16.4% decline from the same time last year. Approximately 10 homes sold in June 2006 (13 homes sold in June 2005).&#13;</p>
<p>For the Pacific Beach real estate market, the median price was 1,960, which represents a 14.8% decline from the same time last year. Approximately 15 homes sold in June 2006 (19 homes sold in June 2005).&#13;</p>
<p>For the Tierrasanta real estate market, the median price was 0,000, which represents a 12.6% decline from the same time last year. Approximately 9 homes sold in June 2006 (17 homes sold in June 2005).&#13;</p>
<p>For the North Park real estate market, the median price was 0,000, which represents a 9.7% decline from the same time last year. Approximately 31 homes sold in June 2006 (16 homes sold in June 2005).&#13;</p>
<p>For the College Grove real estate market, the median price was 5,000, which represents a 5.9% decline from the same time last year. Approximately 38 homes sold in June 2006 (40 homes sold in June 2005).&#13;</p>
<p>For the City Heights real estate market, the median price was 0,00, which represents a 5.3% decline from the same time last year. Approximately 17 homes sold in June 2006 (30 homes sold in June 2005).&#13;</p>
<p>For the Mira Mesa real estate market, the median price was 0,000, which represents a 4.7% decline from the same time last year. Approximately 45 homes sold in June 2006 (47 homes sold in June 2005).&#13;</p>
<p>For the Linda Vista real estate market, the median price was 0,000, which represents a 4.2% decline from the same time last year. Approximately 16 homes sold in June 2006 (17 homes sold in June 2005).&#13;</p>
<p>For the Mission Valley real estate market, the median price was 0,000, which represents a 3.8% decline from the same time last year. Approximately 7 homes sold in June 2006 (18 homes sold in June 2005).&#13;</p>
<p>For the Encanto real estate market, the median price was 5,000, which represents a 3.3% decline from the same time last year. Approximately 36 homes sold in June 2006 (47 homes sold in June 2005).&#13;</p>
<p>For the Clairemont real estate market, the median price was 5,000, which represents a 2.6% decline from the same time last year. Approximately 30 homes sold in June 2006 (34 homes sold in June 2005).&#13;</p>
<p>For the Sorrento Valley real estate market, the median price was 1,000, which represents a 1% decline from the same time last year. Approximately 6 homes sold in June 2006 (5 homes sold in June 2005).&#13;</p>
<p>ADVISORY&#13;</p>
<p>Homebuyers and home sellers should keep in mind that the data above is simply a snapshot in time, and is not conclusive of the pricing trends for any community. For some communities presented above, very few homes were sold during June 2006, which makes the use of the median price metric of limited value. The data must be evaluated over a longer duration, and involve multiple metrics to fully understand enduring market trends. Contact your Realtor to obtain information about enduring market trends for any given community.</p>
<div>
<p><a rel="nofollow" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.sdhomedatabase.com">San Diego Real Estate</a><br /><a rel="nofollow" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.rereport.com/sdccsd/lall/">Data Source</a></p>
</div>
<p>More <a rel="nofollow" href="http://buy-my-home-fast.com/category/buy-my-home-fast/">&#8220;real Estate&#8221; Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast/central-san-diego-real-estate-market-mid-year-snapshot-of-median-prices-2006-single-family-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local home sales up, prices down in April</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-up-prices-down-in-april/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-up-prices-down-in-april/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:03:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-up-prices-down-in-april/</guid>
		<description><![CDATA[Local home sales up, prices down in April Home sales increased in April compared with the same month last year, according to two recent reports. Both reports showed year-over-year decreases in sales prices, though prices increased in month-over-month comparisons. Read more on Arizona Daily Star]]></description>
			<content:encoded><![CDATA[<p><b>Local home sales up, prices down in April</b><br />
Home sales increased in April compared with the same month last year, according to two recent reports. Both reports showed year-over-year decreases in sales prices, though prices increased in month-over-month comparisons.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://azstarnet.com/business/local/7feac0f4-62b5-11df-b05a-001cc4c002e0.html">Arizona Daily Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-up-prices-down-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices up and Coachella Valley home sales rise in early 2010</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/</guid>
		<description><![CDATA[Prices up and Coachella Valley home sales rise in early 2010 The California Desert Association of Realtors today reported that the average home price in the Coachella Valley rose 16 percent in the first three months of 2010. Sales rose 17 percent. Read more on The Desert Sun]]></description>
			<content:encoded><![CDATA[<p><b>Prices up and Coachella Valley home sales rise in early 2010</b><br />
The California Desert Association of Realtors today reported that the average home price in the Coachella Valley rose 16 percent in the first three months of 2010. Sales rose 17 percent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mydesert.com/article/20100517/BUSINESS04/100517018/1006/news01/Prices%20up%20and%20Coachella%20Valley%20home%20sales%20rise%20in%20early%202010">The Desert Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/prices-up-and-coachella-valley-home-sales-rise-in-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Aspen real estate suffers in Great Recession, but home prices still at about $5.1M</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/even-aspen-real-estate-suffers-in-great-recession-but-home-prices-still-at-about-5-1m/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/even-aspen-real-estate-suffers-in-great-recession-but-home-prices-still-at-about-5-1m/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:09:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[$5.1M]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[suffers]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/even-aspen-real-estate-suffers-in-great-recession-but-home-prices-still-at-about-5-1m/</guid>
		<description><![CDATA[Even Aspen real estate suffers in Great Recession, but home prices still at about $5.1M ASPEN, Colo. (AP) — Even the coveted resort town of Aspen is feeling the pinch of the Great Recession. A real estate appraisal company says the median sales price of a single-family home fell 16 percent last year. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Even Aspen real estate suffers in Great Recession, but home prices still at about $5.1M</b><br />
ASPEN, Colo. (AP) — Even the coveted resort town of Aspen is feeling the pinch of the Great Recession. A real estate appraisal company says the median sales price of a single-family home fell 16 percent last year.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.2thedeuce.com/news/sns-ap-co--aspenpropertyvalues,0,3079376.story?track=rss">KWGN Denver</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/even-aspen-real-estate-suffers-in-great-recession-but-home-prices-still-at-about-5-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber Sales Are Up, But So Are Prices</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/lumber-sales-are-up-but-so-are-prices/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/lumber-sales-are-up-but-so-are-prices/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:25:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/lumber-sales-are-up-but-so-are-prices/</guid>
		<description><![CDATA[Lumber Sales Are Up, But So Are Prices (Springfield, MO) &#8212; Lumber yards say sales are better than they&#8217;ve been in several years. New home construction is driving up demand but is also driving up the price. Read more on KOLR &#8211; KSFX Ozarks]]></description>
			<content:encoded><![CDATA[<p><b>Lumber Sales Are Up, But So Are Prices</b><br />
(Springfield, MO) &#8212; Lumber yards say sales are better than they&#8217;ve been in several years. New home construction is driving up demand but is also driving up the price.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://ozarksfirst.com/content/fulltext/?cid=255141">KOLR &#8211; KSFX Ozarks</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/lumber-sales-are-up-but-so-are-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

