<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Home Fast &#187; percent</title>
	<atom:link href="http://buy-my-home-fast.com/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-my-home-fast.com</link>
	<description>Fast Solutions for Selling Your Home</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales tax revenue for February down 0.2 percent, home rule sales tax up 4 percent</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/</guid>
		<description><![CDATA[Sales tax revenue for February down 0.2 percent, home rule sales tax up 4 percent The Quincy City Council received a report Monday showing sales tax revenue for February was down slightly while home rule sales taxes were up. Read more on Quincy Herald-Whig]]></description>
			<content:encoded><![CDATA[<p><b>Sales tax revenue for February down 0.2 percent, home rule sales tax up 4 percent</b><br />
The Quincy City Council received a report Monday showing sales tax revenue for February was down slightly while home rule sales taxes were up.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.whig.com/story/news/Council-Other-051810">Quincy Herald-Whig</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurston home sales rise 30 percent in April</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/#comments</comments>
		<pubDate>Sat, 08 May 2010 17:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Thurston]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/</guid>
		<description><![CDATA[Thurston home sales rise 30 percent in April Thurston County home sales rose more than 30 percent in April, likely the result of lower prices and new and existing homeowners trying to take advantage of federal tax incentives. Read more on The Olympian]]></description>
			<content:encoded><![CDATA[<p><b>Thurston home sales rise 30 percent in April</b><br />
Thurston County home sales rose more than 30 percent in April, likely the result of lower prices and new and existing homeowners trying to take advantage of federal tax incentives.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.theolympian.com/2010/05/05/1229379/thurston-home-sales-rise-30-percent.html">The Olympian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/thurston-home-sales-rise-30-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Board of Realtors announces 15 percent increase in first quarter home sales</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/salt-lake-board-of-realtors-announces-15-percent-increase-in-first-quarter-home-sales/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/salt-lake-board-of-realtors-announces-15-percent-increase-in-first-quarter-home-sales/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:02:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Salt]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/salt-lake-board-of-realtors-announces-15-percent-increase-in-first-quarter-home-sales/</guid>
		<description><![CDATA[Salt Lake Board of Realtors announces 15 percent increase in first quarter home sales SALT LAKE CITY (ABC 4 News) &#8211; People are starting to buy homes again in the Salt Lake valley. According to the Salt Lake Board of Realtors home sales have&#8230; Read more on ABC 4 Salt Lake City]]></description>
			<content:encoded><![CDATA[<p><b>Salt Lake Board of Realtors announces 15 percent increase in first quarter home sales</b><br />
SALT LAKE CITY (ABC 4 News) &#8211; People are starting to buy homes again in the Salt Lake valley. According to the Salt Lake Board of Realtors home sales have&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.abc4.com/content/news/top%20stories/story/Salt-Lake-Board-of-Realtors-announces-15-percent/OOyOPTL50U6RVrjCPZroFA.cspx?rss=20">ABC 4 Salt Lake City</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/salt-lake-board-of-realtors-announces-15-percent-increase-in-first-quarter-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales soar by nearly 27 percent</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-soar-by-nearly-27-percent/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-soar-by-nearly-27-percent/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:13:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[soar]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-soar-by-nearly-27-percent/</guid>
		<description><![CDATA[New home sales soar by nearly 27 percent New home sales nationally took off with a bang last month, soaring 26.9 percent over the prior month, the government said Friday. Read more on The Desert Sun]]></description>
			<content:encoded><![CDATA[<p><b>New home sales soar by nearly 27 percent</b><br />
New home sales nationally took off with a bang last month, soaring 26.9 percent over the prior month, the government said Friday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mydesert.com/article/20100424/BUSINESS04/4240307/1006/NEWS01/New+home+sales+soar+by+nearly+27+percent">The Desert Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-soar-by-nearly-27-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home entertainment Q1 sales off 8 percent: report</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-entertainment-q1-sales-off-8-percent-report/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-entertainment-q1-sales-off-8-percent-report/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:17:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-entertainment-q1-sales-off-8-percent-report/</guid>
		<description><![CDATA[Home entertainment Q1 sales off 8 percent: report Consumer spending on home entertainment products, including DVDs, Blu-ray discs and digitally distributed content, in North America fell 8 percent to $4.8 billion in the first quarter of 2010, said the Digital Entertainment Group (DEG) on Wednesday. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Home entertainment Q1 sales off 8 percent: report</b><br />
Consumer spending on home entertainment products, including DVDs, Blu-ray discs and digitally distributed content, in North America fell 8 percent to $4.8 billion in the first quarter of 2010, said the Digital Entertainment Group (DEG) on Wednesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/nm/20100416/media_nm/us_dvd_2">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-entertainment-q1-sales-off-8-percent-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-home sales rise 37 percent in Las Vegas</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-rise-37-percent-in-las-vegas/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-rise-37-percent-in-las-vegas/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:04:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Newhome]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-rise-37-percent-in-las-vegas/</guid>
		<description><![CDATA[New-home sales rise 37 percent in Las Vegas With sluggish year-ago comparisons, new-home sales increased 37 percent in the first quarter as buyers took advantage of the tax credit that expires at the end of this month, a local housing analyst said Thursday. Read more on Las Vegas Review-Journal]]></description>
			<content:encoded><![CDATA[<p><b>New-home sales rise 37 percent in Las Vegas</b><br />
With sluggish year-ago comparisons, new-home sales increased 37 percent in the first quarter as buyers took advantage of the tax credit that expires at the end of this month, a local housing analyst said Thursday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.lvrj.com/r?19=961&#038;43=192622&#038;44=91015459&#038;32=4051&#038;7=206581&#038;40=http%3A%2F%2Fwww.lvrj.com%2Fbusiness%2Fnew-home-sales-rise-37-percent-in-las-vegas-91015459.html">Las Vegas Review-Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-rise-37-percent-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County home sales rise 27.7 percent in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:21:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[27.7]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/</guid>
		<description><![CDATA[Clark County home sales rise 27.7 percent in March Clark County home sales increased by 27.7 percent in March compared with the same period last year, adding to several months of good news for the housing market. Read more on The Columbian]]></description>
			<content:encoded><![CDATA[<p><b>Clark County home sales rise 27.7 percent in March</b><br />
Clark County home sales increased by 27.7 percent in March compared with the same period last year, adding to several months of good news for the housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.columbian.com/news/2010/apr/12/story-has-a-buster/">The Columbian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Valley home sales up 25 percent in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/lehigh-valley-home-sales-up-25-percent-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/lehigh-valley-home-sales-up-25-percent-in-march/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:10:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lehigh]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/lehigh-valley-home-sales-up-25-percent-in-march/</guid>
		<description><![CDATA[Lehigh Valley home sales up 25 percent in March Home prices continue to decline. Read more on The Express-Times]]></description>
			<content:encoded><![CDATA[<p><b>Lehigh Valley home sales up 25 percent in March</b><br />
Home prices continue to decline.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.lehighvalleylive.com/breaking-news/index.ssf/2010/04/lehigh_valley_home_sales_up_25.html">The Express-Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/lehigh-valley-home-sales-up-25-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February home sales statewide increase 27 percent over 2009 (search)</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:08:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[statewide]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/</guid>
		<description><![CDATA[February home sales statewide increase 27 percent over 2009 (search) New signs emerged Tuesday that the state’s housing market is starting to rebound, with a report showing sales of single-family homes soared 27 percent from a year ago in February. Read more on New Haven Register]]></description>
			<content:encoded><![CDATA[<p><b>February home sales statewide increase 27 percent over 2009 (search)</b><br />
New signs emerged Tuesday that the state’s housing market is starting to rebound, with a report showing sales of single-family homes soared 27 percent from a year ago in February.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.newhavenregister.com/articles/2010/04/08/business/e1-_housing0407.txt">New Haven Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales sink 2.2 percent to record low amid stormy weather, weak&#8230;</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-sink-2-2-percent-to-record-low-amid-stormy-weather-weak/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-sink-2-2-percent-to-record-low-amid-stormy-weather-weak/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:13:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[stormy]]></category>
		<category><![CDATA[weak...]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-sink-2-2-percent-to-record-low-amid-stormy-weather-weak/</guid>
		<description><![CDATA[New home sales sink 2.2 percent to record low amid stormy weather, weak&#8230; New home sales sink 2.2 percent to record low amid stormy weather, weak economy. Read more on San Diego Union-Tribune]]></description>
			<content:encoded><![CDATA[<p><b>New home sales sink 2.2 percent to record low amid stormy weather, weak&#8230;</b><br />
New home sales sink 2.2 percent to record low amid stormy weather, weak economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.signonsandiego.com/news/2010/mar/24/new-home-sales-sink-22-percent-to-record-low-amid-/">San Diego Union-Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/new-home-sales-sink-2-2-percent-to-record-low-amid-stormy-weather-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

