<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Home Fast &#187; Pending</title>
	<atom:link href="http://buy-my-home-fast.com/tag/pending/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-my-home-fast.com</link>
	<description>Fast Solutions for Selling Your Home</description>
	<lastBuildDate>Tue, 22 May 2012 14:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Divorcing a jerk, He&#8217;s got a $700,000 pending house sale&#8230;?</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-questions-answers/divorcing-a-jerk-hes-got-a-700000-pending-house-sale/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-questions-answers/divorcing-a-jerk-hes-got-a-700000-pending-house-sale/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - Questions & Answers]]></category>
		<category><![CDATA[$700000]]></category>
		<category><![CDATA[Divorcing]]></category>
		<category><![CDATA[He's]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-questions-answers/divorcing-a-jerk-hes-got-a-700000-pending-house-sale/</guid>
		<description><![CDATA[Question by Happy at Last: Divorcing a jerk, He&#8217;s got a 0,000 pending house sale&#8230;? He has to meet with the city board officials about a huge variance problem w/this house. The hearing is on August 14th. IF they ok the variance, the sale will go through w/in days, the buyers are already living there [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Happy at Last</i>: Divorcing a jerk, He&#8217;s got a 0,000 pending house sale&#8230;?</strong><br />
He has to meet with the city board officials about a huge variance problem w/this house. The hearing is on August 14th. IF they ok the variance, the sale will go through w/in days, the buyers are already living there paying him rent. He is fighting me in the divorce. I have NOTHING, he has everything, Including this house (my name is not on it.) He has hundreds of thousands worth of debt too. As well as other property &#038; assets, equipment, a steady city job w/benefits &#038; his own business, vehicles, an airplane &#038; an attitude. He&#8217;s a hateful spiteful little man. I have a car &#038; bad health problems. </p>
<p>I heard b4 that you can put a &#8220;stop of sale&#8221; on a house or file a lien or get something legal that would keep the money in &#8220;escrow&#8221; if it does go through, till the divorce is settled. Can I do that? I have no knowledge of realestate or business, so I&#8217;m sort of screwed. </p>
<p>I am in the process of getting a lawyer (free because of my circumstances) but am unsure about this house &#038; pending sale. </p>
<p>The 14th is coming up quick. Any advice?<br />
Thank you izatsoe for answering my question w/o telling me how to make money from home. =] Yes, I filed for the divorce, I saw 2 attorneys but can&#8217;t afford them, since then I got advice on how to get a divorce lawyer pro-bono, however heard that property lawyers they are not. So you think I should file a lien? Can I ask you further about that? HOW? I have no idea!<br />
Congratulations for fighting that jerk &#038; winning!!! I hope to say the same some day!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by PolarBear</i><br/>idk try calling the cops</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-questions-answers/divorcing-a-jerk-hes-got-a-700000-pending-house-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pending home sales increase 6.6%</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-increase-6-6/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-increase-6-6/#comments</comments>
		<pubDate>Sun, 09 May 2010 05:02:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[6.6%]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-increase-6-6/</guid>
		<description><![CDATA[Pending home sales increase 6.6% Total pending home sales &#8211; including single-family and condominiums &#8211; in Miami-Dade County increased 6.6 percent in April, from 9,751 to 10,392, compared to the previous month and 71 percent compared to April 2009 Realtor Association of Greater Miami and the Beaches (RAMB) and the Southeast Florida Multiple Listing Service [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pending home sales increase 6.6%</b><br />
Total pending home sales &#8211; including single-family and condominiums &#8211; in Miami-Dade County increased 6.6 percent in April, from 9,751 to 10,392, compared to the previous month and 71 percent compared to April 2009 Realtor Association of Greater Miami and the Beaches (RAMB) and the Southeast Florida Multiple Listing Service (SEFMLS).</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cggazette.com/index.cfm?dsp=news.view&#038;nid=2549">Coral Gables Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-increase-6-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales rose in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/</guid>
		<description><![CDATA[Pending home sales rose in March WASHINGTON, May 4 (UPI) &#8212; Pending U.S. home sales rose in March, but the spring surge in home-buying may be over soon, the National Association of Realtors said Tuesday. Read more on UPI]]></description>
			<content:encoded><![CDATA[<p><b>Pending home sales rose in March</b><br />
WASHINGTON, May 4 (UPI) &#8212; Pending U.S. home sales rose in March, but the spring surge in home-buying may be over soon, the National Association of Realtors said Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.upi.com/Business_News/2010/05/04/Pending-home-sales-rose-in-March/UPI-96341272988443/">UPI</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFX UK Focus) 2010-05-04 16:05 WRAPUP 1-US pending home sales at 5-mth high, orders jump</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/afx-uk-focus-2010-05-04-1605-wrapup-1-us-pending-home-sales-at-5-mth-high-orders-jump/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/afx-uk-focus-2010-05-04-1605-wrapup-1-us-pending-home-sales-at-5-mth-high-orders-jump/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:03:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[1605]]></category>
		<category><![CDATA[20100504]]></category>
		<category><![CDATA[5mth]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[WRAPUP]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/afx-uk-focus-2010-05-04-1605-wrapup-1-us-pending-home-sales-at-5-mth-high-orders-jump/</guid>
		<description><![CDATA[(AFX UK Focus) 2010-05-04 16:05 WRAPUP 1-US pending home sales at 5-mth high, orders jump WASHINGTON, May 4 (Reuters) &#8211; Pending sales of previously owned U.S. homes hit a five-month high in March as buyers rushed to sign contracts before a tax credit expired, while a jump in factory orders pointed to manufacturing strength. The [...]]]></description>
			<content:encoded><![CDATA[<p><b>(AFX UK Focus) 2010-05-04 16:05 WRAPUP 1-US pending home sales at 5-mth high, orders jump</b><br />
WASHINGTON, May 4 (Reuters) &#8211; Pending sales of previously owned U.S. homes hit a five-month high in March as buyers rushed to sign contracts before a tax credit expired, while a jump in factory orders pointed to manufacturing strength. The data on Tuesday further confirmed the economic recovery was gaining more muscle. The National Association of Realtors (NAR) said its Pending Home Sales Index &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7874689&#038;subject=companies&#038;action=article">Interactive Investor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/afx-uk-focus-2010-05-04-1605-wrapup-1-us-pending-home-sales-at-5-mth-high-orders-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales touch 5-month high in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[5month]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/</guid>
		<description><![CDATA[Pending home sales touch 5-month high in March Pending sales of previously owned U.S. homes rose more than expected to a five-month high in March as buyers rushed to sign contracts before a popular tax credit expired, a survey showed on Tuesday. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Pending home sales touch 5-month high in March</b><br />
Pending sales of previously owned U.S. homes rose more than expected to a five-month high in March as buyers rushed to sign contracts before a popular tax credit expired, a survey showed on Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/nm/20100504/bs_nm/us_usa_economy_9">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US pending home sales leap surprise 8.2%</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-leap-surprise-8-2/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-leap-surprise-8-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:35:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[8.2%]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-leap-surprise-8-2/</guid>
		<description><![CDATA[US pending home sales leap surprise 8.2% Pending home sales in the United States surged 8.2 percent in February, suggesting the troubled housing market could get another boost from a temporary tax credit, an industry group said Monday. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>US pending home sales leap surprise 8.2%</b><br />
Pending home sales in the United States surged 8.2 percent in February, suggesting the troubled housing market could get another boost from a temporary tax credit, an industry group said Monday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/afp/20100405/ts_afp/useconomypropertysales_20100405152416">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-leap-surprise-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales in Broward, Miami-Dade show market on the mend</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-in-broward-miami-dade-show-market-on-the-mend/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-in-broward-miami-dade-show-market-on-the-mend/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mend]]></category>
		<category><![CDATA[MiamiDade]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-in-broward-miami-dade-show-market-on-the-mend/</guid>
		<description><![CDATA[Pending home sales in Broward, Miami-Dade show market on the mend Pending home sales in Miami-Dade and Broward counties continued to rise in March as Realtors said both local and international buyers are being lured by cheap properties and bargain-basement interest rates. In Miami-Dade, the number of people who agreed to purchase a home in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pending home sales in Broward, Miami-Dade show market on the mend</b><br />
Pending home sales in Miami-Dade and Broward counties continued to rise in March as Realtors said both local and international buyers are being lured by cheap properties and bargain-basement interest rates. In Miami-Dade, the number of people who agreed to purchase a home in March was up 6.4 percent versus February at 9,751 homes and condos. Compared to year-ago levels, the number of pending &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.miamiherald.com/2010/04/06/1564851/pending-home-sales-in-broward.html">Miami Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-in-broward-miami-dade-show-market-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Pending Home Sales Show Unexpected Strength In February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:19:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Unexpected]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/</guid>
		<description><![CDATA[US Pending Home Sales Show Unexpected Strength In February US Pending Home Sales Show Unexpected Strength In February Read more on Fox News]]></description>
			<content:encoded><![CDATA[<p><b>US Pending Home Sales Show Unexpected Strength In February</b><br />
US Pending Home Sales Show Unexpected Strength In February</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/hx1S9kOefWY/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Says Pending Home Sales &#8216;encouraging&#8217;</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/j-p-morgan-says-pending-home-sales-encouraging/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/j-p-morgan-says-pending-home-sales-encouraging/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:05:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[encouraging]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[J.P.]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/j-p-morgan-says-pending-home-sales-encouraging/</guid>
		<description><![CDATA[J.P. Morgan Says Pending Home Sales &#8216;encouraging&#8217; J.P. Morgan Says Pending Home Sales &#8216;encouraging&#8217; Read more on Fox News]]></description>
			<content:encoded><![CDATA[<p><b>J.P. Morgan Says Pending Home Sales &#8216;encouraging&#8217;</b><br />
J.P. Morgan Says Pending Home Sales &#8216;encouraging&#8217;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/YkZNqUgcMtY/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/j-p-morgan-says-pending-home-sales-encouraging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Analysis &#8211; Pending home sales point to recovery</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/instant-analysis-pending-home-sales-point-to-recovery/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/instant-analysis-pending-home-sales-point-to-recovery/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/instant-analysis-pending-home-sales-point-to-recovery/</guid>
		<description><![CDATA[Instant Analysis &#8211; Pending home sales point to recovery The U.S. services sector grew in March at its fastest pace in nearly four years while pending home sales rose, suggesting ongoing improvement in the economy. Read more on Reuters via Yahoo! UK &#038; Ireland News]]></description>
			<content:encoded><![CDATA[<p><b>Instant Analysis &#8211; Pending home sales point to recovery</b><br />
The U.S. services sector grew in March at its fastest pace in nearly four years while pending home sales rose, suggesting ongoing improvement in the economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://uk.news.yahoo.com/22/20100405/tbs-uk-usa-economy-ismpendinghome-instan-4210405.html">Reuters via Yahoo! UK &#038; Ireland News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/instant-analysis-pending-home-sales-point-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

