<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Home Fast &#187; March</title>
	<atom:link href="http://buy-my-home-fast.com/tag/march/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-my-home-fast.com</link>
	<description>Fast Solutions for Selling Your Home</description>
	<lastBuildDate>Tue, 22 May 2012 14:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Month in Real Estate (US) March 2012</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast/this-month-in-real-estate-us-march-2012/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast/this-month-in-real-estate-us-march-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast/this-month-in-real-estate-us-march-2012/</guid>
		<description><![CDATA[www.kw.com MARCH Hello and welcome to This Month in Real Estate. I&#8217;m JAY PAPASAN. Our top story the secret to getting your house sold more than a month faster than the competition. But first, the numbers. [NUMBERS] MAIN And now, our top story. According to KW research almost half of sellers who price their house [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SjhFoemN7Gg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SjhFoemN7Gg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="This Month in Real Estate (US) March 2012" src="http://i.ytimg.com/vi/SjhFoemN7Gg/default.jpg" /></div>
<p>www.kw.com MARCH Hello and welcome to This Month in Real Estate. I&#8217;m JAY PAPASAN. Our top story the secret to getting your house sold more than a month faster than the competition. But first, the numbers. [NUMBERS] MAIN And now, our top story. According to KW research almost half of sellers who price their house according to their real estate agents&#8217; interpretation of its market value sold almost twice as fast and for more money than the competition. For more, we turn to News You Can Use. NEWS YOU CAN USE Many sellers like the idea of pricing the house high at first to test the waters. This strategy certainly helps to sell houses. Unfortunately, the irony is that the houses that sell won&#8217;t be yours. That&#8217;s because pricing your house high only provides a high comparable for other houses for sale in your area. The fact is that many buyers&#8217; agents will actually show your house to clients with the aim of showing what a steal the house down the street really is. For those buyers, seeing is believing. Smart sellers price right in order to get good offers early—in the first couple of weeks. You do not want to do anything that risks your house becoming &#8220;old and stale&#8221; in the eyes of buyers and buyer agents. Yes, a buyer can always make an offer. You just want to make sure it&#8217;s on your house. For more information on pricing your house to sell, talk to your local real estate agent. MAIN That&#8217;s all for This Month in Real Estate. Thank you for joining us.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast/this-month-in-real-estate-us-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our land policy&#8211;its evils and their remedy. Speech of Hon. George W. Julian, of Indiana, in the House of Representatives, March 6, 1868: the House &#8230; sale of the public lands of the United Stat</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-books/our-land-policy-its-evils-and-their-remedy-speech-of-hon-george-w-julian-of-indiana-in-the-house-of-representatives-march-6-1868-the-house-sale-of-the-public-lands-of-the-united-stat/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-books/our-land-policy-its-evils-and-their-remedy-speech-of-hon-george-w-julian-of-indiana-in-the-house-of-representatives-march-6-1868-the-house-sale-of-the-public-lands-of-the-united-stat/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:44:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - Books]]></category>
		<category><![CDATA[1868]]></category>
		<category><![CDATA[evils]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Hon.]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lands]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[policyits]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[remedy.]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-books/our-land-policy-its-evils-and-their-remedy-speech-of-hon-george-w-julian-of-indiana-in-the-house-of-representatives-march-6-1868-the-house-sale-of-the-public-lands-of-the-united-stat/</guid>
		<description><![CDATA[Our land policy&#8211;its evils and their remedy. Speech of Hon. George W. Julian, of Indiana, in the House of Representatives, March 6, 1868: the House &#8230; sale of the public lands of the United Stat This is a reproduction of a book published before 1923. This book may have occasional imperfections such as missing or [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/policy-its-remedy-Speech-Indiana-Representatives/dp/1178285057%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dbuy-my-home-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1178285057" rel="nofollow">Our land policy&#8211;its evils and their remedy. Speech of Hon. George W. Julian, of Indiana, in the House of Representatives, March 6, 1868: the House &#8230; sale of the public lands of the United Stat</a></h3>
<p><a href="http://www.amazon.com/policy-its-remedy-Speech-Indiana-Representatives/dp/1178285057%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dbuy-my-home-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1178285057" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/518IDZF3N4L._SL160_.jpg" /></a></p>
<p>This is a reproduction of a book published before 1923. This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced by the scanning</p>
<p>
<strong>Rating:</strong> <img src="http://buy-my-home-fast.com/wp-content/plugins/WPRobot3/images/0-5.png" > (out of  reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/policy-its-remedy-Speech-Indiana-Representatives/dp/1178285057%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dbuy-my-home-fast-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1178285057" rel="nofollow"><img src="http://buy-my-home-fast.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 14.75</p>
<p><strong>Price: $ 9.51</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-books/our-land-policy-its-evils-and-their-remedy-speech-of-hon-george-w-julian-of-indiana-in-the-house-of-representatives-march-6-1868-the-house-sale-of-the-public-lands-of-the-united-stat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Real Estate Investment Trust Announces March 2011 Distribution</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/canadian-real-estate-investment-trust-announces-march-2011-distribution/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/canadian-real-estate-investment-trust-announces-march-2011-distribution/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:07:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/canadian-real-estate-investment-trust-announces-march-2011-distribution/</guid>
		<description><![CDATA[Canadian Real Estate Investment Trust Announces March 2011 Distribution TORONTO, ONTARIO&#8211; &#8211; Canadian Real Estate Investment Trust today announced its March 2011 monthly distribution in the amount of 11.75 cents per unit . The March distribution will be payable on April 14, 2011 to Unitholders of record March 31, 2011. Read more on CCNMatthews via [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canadian Real Estate Investment Trust Announces March 2011 Distribution</strong><br />
TORONTO, ONTARIO&#8211; &#8211; Canadian Real Estate Investment Trust today announced its March 2011 monthly distribution in the amount of 11.75 cents per unit . The March distribution will be payable on April 14, 2011 to Unitholders of record March 31, 2011.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/ccn/110316/201103160682113001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Real Estate Agent Grazed By Bullet In West Philadelphia</strong><br />
Philadelphia police are investigating a shooting that left a long-time real estate with a graze wound to his head.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://philadelphia.cbslocal.com/2011/03/16/real-estate-agent-grazed-by-bullet-in-west-philadelphia/">CBS Philadelphia</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/canadian-real-estate-investment-trust-announces-march-2011-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamas County home sales in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/clackamas-county-home-sales-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/clackamas-county-home-sales-in-march/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:05:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Clackamas]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/clackamas-county-home-sales-in-march/</guid>
		<description><![CDATA[Clackamas County home sales in March Clackamas County home sales in March Read more on The Oregonian]]></description>
			<content:encoded><![CDATA[<p><b>Clackamas County home sales in March</b><br />
Clackamas County home sales in March</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.oregonlive.com/clackamascounty/index.ssf/2010/05/clackamas_county_home_sales_in.html">The Oregonian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/clackamas-county-home-sales-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales rose in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/</guid>
		<description><![CDATA[Pending home sales rose in March WASHINGTON, May 4 (UPI) &#8212; Pending U.S. home sales rose in March, but the spring surge in home-buying may be over soon, the National Association of Realtors said Tuesday. Read more on UPI]]></description>
			<content:encoded><![CDATA[<p><b>Pending home sales rose in March</b><br />
WASHINGTON, May 4 (UPI) &#8212; Pending U.S. home sales rose in March, but the spring surge in home-buying may be over soon, the National Association of Realtors said Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.upi.com/Business_News/2010/05/04/Pending-home-sales-rose-in-March/UPI-96341272988443/">UPI</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-rose-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales touch 5-month high in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[5month]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/</guid>
		<description><![CDATA[Pending home sales touch 5-month high in March Pending sales of previously owned U.S. homes rose more than expected to a five-month high in March as buyers rushed to sign contracts before a popular tax credit expired, a survey showed on Tuesday. Read more on Reuters via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Pending home sales touch 5-month high in March</b><br />
Pending sales of previously owned U.S. homes rose more than expected to a five-month high in March as buyers rushed to sign contracts before a popular tax credit expired, a survey showed on Tuesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/nm/20100504/bs_nm/us_usa_economy_9">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/pending-home-sales-touch-5-month-high-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Jump in March, Tax Credit to End</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-jump-in-march-tax-credit-to-end/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-jump-in-march-tax-credit-to-end/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:04:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-jump-in-march-tax-credit-to-end/</guid>
		<description><![CDATA[Home Sales Jump in March, Tax Credit to End ABC&#8217;s World News reports on the spike in home sales in March, which was driven in part by the end of a federal home buyer tax credit. Read more on ABC News]]></description>
			<content:encoded><![CDATA[<p><b>Home Sales Jump in March, Tax Credit to End</b><br />
ABC&#8217;s World News reports on the spike in home sales in March, which was driven in part by the end of a federal home buyer tax credit.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://abcnews.go.com/WN/home-sales-jump-march-spurred-days-federal-tax/story?id=10460914">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-jump-in-march-tax-credit-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Expected to Rise in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/</guid>
		<description><![CDATA[Home Sales Expected to Rise in March Home sales expected to rise 5.2 percent in March in first increase since November Business &#8211; Marketing and Advertising &#8211; Salesmanship &#8211; Consulting &#8211; Politics Read more on ABC News]]></description>
			<content:encoded><![CDATA[<p><b>Home Sales Expected to Rise in March</b><br />
Home sales expected to rise 5.2 percent in March in first increase since November Business &#8211; Marketing and Advertising &#8211; Salesmanship &#8211; Consulting &#8211; Politics</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://abcnews.go.com/Business/wireStory?id=10442809">ABC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-expected-to-rise-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Department-Store Sales Advanced in March for 13th Month</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/korean-department-store-sales-advanced-in-march-for-13th-month/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/korean-department-store-sales-advanced-in-march-for-13th-month/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:11:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[13th]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[DepartmentStore]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/korean-department-store-sales-advanced-in-march-for-13th-month/</guid>
		<description><![CDATA[Korean Department-Store Sales Advanced in March for 13th Month April 16 (Bloomberg) &#8212; Sales at South Korea’s major department stores advanced for a 13th straight month in March, driven by demand for furniture and home appliances. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Korean Department-Store Sales Advanced in March for 13th Month</b><br />
April 16 (Bloomberg) &#8212; Sales at South Korea’s major department stores advanced for a 13th straight month in March, driven by demand for furniture and home appliances.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=awUD2pxg1AJQ&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/korean-department-store-sales-advanced-in-march-for-13th-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County home sales rise 27.7 percent in March</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:21:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[27.7]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/</guid>
		<description><![CDATA[Clark County home sales rise 27.7 percent in March Clark County home sales increased by 27.7 percent in March compared with the same period last year, adding to several months of good news for the housing market. Read more on The Columbian]]></description>
			<content:encoded><![CDATA[<p><b>Clark County home sales rise 27.7 percent in March</b><br />
Clark County home sales increased by 27.7 percent in March compared with the same period last year, adding to several months of good news for the housing market.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.columbian.com/news/2010/apr/12/story-has-a-buster/">The Columbian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/clark-county-home-sales-rise-27-7-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

