<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy My Home Fast &#187; February</title>
	<atom:link href="http://buy-my-home-fast.com/tag/february/feed/" rel="self" type="application/rss+xml" />
	<link>http://buy-my-home-fast.com</link>
	<description>Fast Solutions for Selling Your Home</description>
	<lastBuildDate>Tue, 22 May 2012 14:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales tax revenue for February down 0.2 percent, home rule sales tax up 4 percent</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/</guid>
		<description><![CDATA[Sales tax revenue for February down 0.2 percent, home rule sales tax up 4 percent The Quincy City Council received a report Monday showing sales tax revenue for February was down slightly while home rule sales taxes were up. Read more on Quincy Herald-Whig]]></description>
			<content:encoded><![CDATA[<p><b>Sales tax revenue for February down 0.2 percent, home rule sales tax up 4 percent</b><br />
The Quincy City Council received a report Monday showing sales tax revenue for February was down slightly while home rule sales taxes were up.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.whig.com/story/news/Council-Other-051810">Quincy Herald-Whig</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/sales-tax-revenue-for-february-down-0-2-percent-home-rule-sales-tax-up-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February home sales statewide increase 27 percent over 2009 (search)</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:08:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[statewide]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/</guid>
		<description><![CDATA[February home sales statewide increase 27 percent over 2009 (search) New signs emerged Tuesday that the state’s housing market is starting to rebound, with a report showing sales of single-family homes soared 27 percent from a year ago in February. Read more on New Haven Register]]></description>
			<content:encoded><![CDATA[<p><b>February home sales statewide increase 27 percent over 2009 (search)</b><br />
New signs emerged Tuesday that the state’s housing market is starting to rebound, with a report showing sales of single-family homes soared 27 percent from a year ago in February.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.newhavenregister.com/articles/2010/04/08/business/e1-_housing0407.txt">New Haven Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/february-home-sales-statewide-increase-27-percent-over-2009-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Pending Home Sales Show Unexpected Strength In February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:19:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Unexpected]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/</guid>
		<description><![CDATA[US Pending Home Sales Show Unexpected Strength In February US Pending Home Sales Show Unexpected Strength In February Read more on Fox News]]></description>
			<content:encoded><![CDATA[<p><b>US Pending Home Sales Show Unexpected Strength In February</b><br />
US Pending Home Sales Show Unexpected Strength In February</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/hx1S9kOefWY/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/us-pending-home-sales-show-unexpected-strength-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local home sales saw increase in February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-saw-increase-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-saw-increase-in-february/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:08:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-saw-increase-in-february/</guid>
		<description><![CDATA[Local home sales saw increase in February Area home sales perked up in February, and local real estate professionals hope the trend continues into spring. Read more on Traverse City Record-Eagle]]></description>
			<content:encoded><![CDATA[<p><b>Local home sales saw increase in February</b><br />
Area home sales perked up in February, and local real estate professionals hope the trend continues into spring.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.record-eagle.com/local/local_story_090071611.html">Traverse City Record-Eagle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/local-home-sales-saw-increase-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest home sales up nearly 10 pct in February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/midwest-home-sales-up-nearly-10-pct-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/midwest-home-sales-up-nearly-10-pct-in-february/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/midwest-home-sales-up-nearly-10-pct-in-february/</guid>
		<description><![CDATA[Midwest home sales up nearly 10 pct in February The National Association of Realtors says Midwest home sales improved nearly 10 percent over last year as tax credits continued to motivate buyers. Read more on FOX 28 South Bend]]></description>
			<content:encoded><![CDATA[<p><b>Midwest home sales up nearly 10 pct in February</b><br />
The National Association of Realtors says Midwest home sales improved nearly 10 percent over last year as tax credits continued to motivate buyers.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.fox28.com/global/story.asp?s=12194151">FOX 28 South Bend</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/midwest-home-sales-up-nearly-10-pct-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin home sales, median rise slightly in February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/marin-home-sales-median-rise-slightly-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/marin-home-sales-median-rise-slightly-in-february/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slightly]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/marin-home-sales-median-rise-slightly-in-february/</guid>
		<description><![CDATA[Marin home sales, median rise slightly in February Marin saw a slight rise in home sales and the median price for a single-family home in February, a real estate tracking firm reported Thursday. Read more on Marin Independent Journal]]></description>
			<content:encoded><![CDATA[<p><b>Marin home sales, median rise slightly in February</b><br />
Marin saw a slight rise in home sales and the median price for a single-family home in February, a real estate tracking firm reported Thursday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marinij.com/ci_14701247?source=rss">Marin Independent Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/marin-home-sales-median-rise-slightly-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane home sales improve in February &#8211; Fri, 12 Mar 2010 PST</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/spokane-home-sales-improve-in-february-fri-12-mar-2010-pst/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/spokane-home-sales-improve-in-february-fri-12-mar-2010-pst/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:19:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Spokane]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/spokane-home-sales-improve-in-february-fri-12-mar-2010-pst/</guid>
		<description><![CDATA[Spokane home sales improve in February &#8211; Fri, 12 Mar 2010 PST Home sales in Spokane County improved in February for the fifth consecutive month, according to the Spokane Association of Realtors. Read more on The Spokesman-Review]]></description>
			<content:encoded><![CDATA[<p><b>Spokane home sales improve in February &#8211; Fri, 12 Mar 2010 PST</b><br />
Home sales in Spokane County improved in February for the fifth consecutive month, according to the Spokane Association of Realtors.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.spokesman.com/stories/2010/mar/12/spokane-home-sales-improve-february/">The Spokesman-Review</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/spokane-home-sales-improve-in-february-fri-12-mar-2010-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas County home sales down 10% in February from year ago</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/lucas-county-home-sales-down-10-in-february-from-year-ago/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/lucas-county-home-sales-down-10-in-february-from-year-ago/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:12:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/lucas-county-home-sales-down-10-in-february-from-year-ago/</guid>
		<description><![CDATA[Lucas County home sales down 10% in February from year ago By JON CHAVEZ BLADE BUSINESS WRITER Home sales in Lucas County dropped 10 percent in February compared to a year ago but the decline is less than the previous month&#8217;s drop and the average home price remains higher than last year. &#8220;I think what [...]]]></description>
			<content:encoded><![CDATA[<p><b>Lucas County home sales down 10% in February from year ago</b><br />
By JON CHAVEZ BLADE BUSINESS WRITER Home sales in Lucas County dropped 10 percent in February compared to a year ago but the decline is less than the previous month&#8217;s drop and the average home price remains higher than last year. &#8220;I think what that shows is that we&#8217;ve got real buyers out there and not investors out there trying to pick up foreclosed homes at a low price,&#8221; said Mary Ann Coleman &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.toledoblade.com/article/20100311/BUSINESS05/3110352/-1/rss04">The Toledo Blade</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/lucas-county-home-sales-down-10-in-february-from-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales up in February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-up-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-up-in-february/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-up-in-february/</guid>
		<description><![CDATA[Home sales up in February Home prices held steady and sales rose in February, another sign that the residential real estate market is on the mend after a protracted downturn. The average home in the region sold for a median prices of $179,900, and the final sales tally of 509 homes marked a 22 percent [...]]]></description>
			<content:encoded><![CDATA[<p><b>Home sales up in February</b><br />
Home prices held steady and sales rose in February, another sign that the residential real estate market is on the mend after a protracted downturn. The average home in the region sold for a median prices of $179,900, and the final sales tally of 509 homes marked a 22 percent increase over the same period a year ago, according to new figures released Wednesday by the Charleston Trident &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.postandcourier.com/news/2010/mar/11/home-sales-up-in-february/">The Post and Courier</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-up-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales climb 3.2 percent in February</title>
		<link>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-climb-3-2-percent-in-february/</link>
		<comments>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-climb-3-2-percent-in-february/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:08:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buy My Home Fast - News]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-climb-3-2-percent-in-february/</guid>
		<description><![CDATA[Home sales climb 3.2 percent in February Home sales rose 3.2 percent in the Nashville area in February compared to a year ago, the fifth straight month of climbing sales, although home prices remain at a five-year low, according to figures released this afternoon by the Greater Nashville Association of Realtors. Read more on The [...]]]></description>
			<content:encoded><![CDATA[<p><b>Home sales climb 3.2 percent in February</b><br />
Home sales rose 3.2 percent in the Nashville area in February compared to a year ago, the fifth straight month of climbing sales, although home prices remain at a five-year low, according to figures released this afternoon by the Greater Nashville Association of Realtors.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.tennessean.com/article/20100309/BUSINESS01/100309097/1003/BUSINESS">The Tennessean</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://buy-my-home-fast.com/buy-my-home-fast-news/home-sales-climb-3-2-percent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

